LEGACY - The Voice from the Darkside

Switch to desktop

Soundcheck #084

Wednesday, 08 May 2013 08:15
  ALBUM PK CW ASZ HD ES BTJ JP BK DG AS RB AK + ø
1 IMMOLATION “Kingdom Of Conspiracy”  12 13 9 12 8 13 11 11 9 9 11 11 129 10,75
2 DARK TRANQUILLITY  “Construct”  10 10 12 12 12 14 11 10 10 6 10 11 128 10,67
3 SODOM “Epitome Of Torture”  13 10 12 10 8 11 10 11 10 8 10 10 123 10,25
4 ENTRAILS “Raging Death”  11 11 12 11 11 12 10 11 10 4 10 9 122 10,17
  NEGATOR “Gates To The Pantheon”  11 8 12 9 12 8 10 13 11 5 12 11 122 10,17
6 FLOTSAM AND JETSAM “Ugly Noise”   10 10 10 14 10 10 10 10 12 7 7 11 121 10,08
  OCTOBER  TIDE “Tunnel Of No Light”  11 10 11 13 13 11 8 12 9 6 9 8 121 10,08
  PROCESSION “To Reap Heavens Apart” 11 14 10 9 12 11 9 8 9 10 8 10 121 10,08
  PURGATORY “Deathkvlt – Grand Ancient Arts” 12 12 10 9 8 12 11 11 9 6 12 9 121 10,08
  REVEL IN FLESH “Manifested Darkness” 11 10 11 10 11 13 7 12 11 4 12 9 121 10,08
11 AMORPHIS “Circle” 12 8 11 10 9 11 10 9 12 6 9 12 119 9,92
  ORCHID “The Mouths Of Madness”  12 13 10 9 13 12 13 5 9 7 8 8 119 9,92
13 PAGANIZER “World Lobotomy” 11 9 10 9 7 10 11 13 11 4 12 10 117 9,75
  SATAN “Life Sentence”  11 13 8 12 10 10 8 10 11 10 7 7 117 9,75
15 HEAVEN SHALL BURN “Veto”  11 8 13 8 8 9 8 10 9 9 9 13 115 9,58
16 AOSOTH “IV: Arrow In Heart”   10 8 10 7 11 9 11 11 11 7 11 8 114 9,50
  MALIGNANT TUMOUR “Overdose & Overdrive” 11 10 8 12 7 11 11 10 11 5 9 9 114 9,50
  REGARDE LES HOMMES TOMBER “Regarde Les Hommes Tomber”  9 11 11 10 13 9 5 9 11 6 9 11 114 9,50
  TODTGELICHTER “Apnoe” 10 4 11 9 9 9 9 10 12 12 10 9 114 9,50
  TORMENTED “Death Awaits” 11 10 11 10 11 13 6 12 9 3 10 8 114 9,50
  ZOMBIEFICATION “At The Caves Of Eternal”  11 9 11 10 12 11 8 11 9 4 10 8 114 9,50
22 SVART CROWN “Profane”   10 6 10 10 10 7 10 11 9 7 12 11 113 9,42
23 SVARTSYN “Black Testament”  11 10 8 8 14 10 7 11 9 5 11 8 112 9,33
  VICTIMS OF CREATION “Symmetry Of Our Plagued Existence”  9 12 7 12 11 11 10 9 9 5 9 8 112 9,33
25 BURIAL VAULT “Incendium”  10 6 9 8 9 11 9 11 8 10 10 10 111 9,25
26 AETERNUS “...And The Seventh His Soul Detesteth” 10 7 8 7 15 11 6 11 10 4 11 9 109 9,08
27 AETHERNAEUM “Wanderungen durch den Dämmerwald” 11 9 9 11 8 9 5 11 11 5 10 9 108 9,00
28 MORRIGAN “Diananns Whisper” 9 10 9 8 11 13 8 11 11 2 8 7 107 8,92
  SLIDHR “Deluge”  10 6 10 8 13 8 9 9 12 3 11 8 107 8,92
30 CHILDREN OF BODOM “Halo Of Blood”  11 7 13 8 7 9 8 8 11 6 8 10 106 8,83
  ZOMBIE INC. “Homo Gusticus”  11 9 9 10 8 10 6 10 9 5 10 9 106 8,83
32 THE RESISTANCE “Scars” 10 9 10 10 10 9 10 6 8 5 9 9 105 8,75
33 ELDKRAFT “Shaman”  9 7 11 9 9 7 9 8 10 6 9 9 103 8,58
  MEMORY GARDEN “Doomain”  10 10 9 10 7 11 8 6 9 7 5 11 103 8,58
  PESSIMIST “Death From Above”  9 5 10 10 9 10 10 8 8 6 9 9 103 8,58
  SHAKHTYOR “Shakhtyor”  10 6 9 9 10 6 10 10 7 9 7 10 103 8,58
  THE OCEAN “Pelagial”  12 7 12 8 6 8 8 4 9 8 8 13 103 8,58
38 ABORYM “Dirtyv 11 10 10 8 13 5 8 10 11 2 6 7 101 8,42
  DEVIL “Gather The Sinners” 9 10 7 10 12 9 10 5 11 4 6 8 101 8,42
  LUX DIVINA “Possessed By  Telluric Feelings”  10 7 9 7 9 12 6 10 9 3 11 8 101 8,42
41 KRZAK “Experience” 8 8 5 9 10 10 6 10 9 8 7 8 98 8,17
  THE MOTH GATHERER “A Bright Celestial Light” 9 7 10 7 9 6 9 9 7 6 8 11 98 8,17
43 THE AMENTA “Flesh Is Heir” 9 6 8 9 9 7 4 11 8 6 10 9 96 8,00
44 ONE INCH GIANT “The Great White Beyond” 9 9 8 11 7 7 5 4 10 11 6 8 95 7,92
45 WAY TO END “Various Shade Of Black” 8 7 7 4 10 9 7 8 12 2 8 11 93 7,75
46 HARASAI “Psychotic Kingdom” 6 5 11 9 7 6 7 7 6 10 10 8 92 7,67
47 BREED 77 “The Evil Inside” 7 6 12 7 7 10 7 6 8 6 7 8 91 7,58
  THORNGOTH “Schwarz – Karg – Kalt” 8 3 10 6 10 9 8 9 7 2 11 8 91 7,58
  VOICE OF REVENGE “Disintegration”   7 4 9 8 8 9 7 10 8 3 9 9 91 7,58
50 BENEA REACH “Possession” 9 6 9 4 5 7 9 7 7 7 7 13 90 7,50
  CIRCLE OF SILENCE “The Rise Of Resistance” 7 7 10 8 5 8 6 9 9 7 6 8 90 7,50
52 BOVINE “The Sun Never Sets On The British Empire” 8 6 11 10 8 6 4 8 6 5 7 9 88 7,33
53 OSADA VIDA “Particles” 8 9 8 8 7 8 5 5 4 11 4 9 86 7,17
54 IVANHOE “Systematrix” 5 8 11 9 4 9 7 4 7 7 5 8 84 7,00
55 dEMOTIONAL “State: In Denial” 8 2 6 4 7 9 7 8 7 4 7 9 78 6,50
  GLORYFUL “The Warrior’s Code” 7 5 10 5 4 11 5 8 8 2 5 8 78 6,50
  LUNATIC SPIRIT “Lunatic Spirit” 8 3 6 8 6 7 4 6 7 6 9 8 78 6,50
58 PENSÉES NOCTURNES “Nom D´Une Pipe!” 10 2 12 3 8 6 2 2 11 6 6 9 77 6,42
59 TRAIL OF  TEARS “Oscillation”  9 5 7 4 7 9 2 5 9 4 8 7 76 6,33
60 NACHTGESCHREI “Aus schwärzester Nacht”  8 5 11 6 6 6 2 5 7 4 4 8 72 6,00
61 TEARS OF MARTYR  “Tales”  9 4 9 2 1 6 9 3 9 3 2 8 65 5,42
62 BLOODATTACK “Alphakiller”  8 4 4 5 2 3 6 5 5 5 8 9 64 5,33
63 AMARANTHE “The Nexus”  6 5 7 3 2 6 2 4 9 2 3 9 58 4,83
64 ASENBLUT “Von Worten und Taten”  4 3 5 4 3 7 2 7 4 1 8 8 56 4,66
65 LARCENY “My Fall” 7 3 7 3 4 3 1 4 4 1 4 6 47 3,92
Published in Soundcheck

Soundcheck #002

Wednesday, 08 May 2013 08:09
Band/Titel PK AE SB OB JF BTJ RP PS MAS TS TW VW + ø
1 ANATHEMA "Judgement" 14 13 14 14 15 14 9 15 15 9 12 12 156 13.00
2 HOLLENTHON "Domus Mundi" 12 11 10 - 10 13 13 12 10 10 8 14 123 11.18
3 EMPYRIUM "Where At Night The Wood Grouse Plays" 7 10 12 14 12 12 12 13 - 7 15 9 123 11.18
4 ARCH ENEMY "Burning Bridges" 10 10 12 13 9 13 13 12 12 12 7 11 134 11.17
5 TESTAMENT "The Gathering" 10 10 13 15 9 11 13 12 9 12 9 10 133 11.08
6 DARK TRANQUILLITY "Projector" 11 13 14 12 11 11 9 11 12 9 11 7 131 10.92
7 SAMAEL "Eternal" 14 12 - 9 6 12 13 12 14 11 7 5 115 10.75
8 DELLAMORTE "Home Sweet Hell" 11 9 - 9 - 9 11 - - 12 - 12 73 10.43
9 DREADFUL SHADOWS "The Cycle" 11 14 12 14 7 9 10 11 11 8 12 5 124 10.33
10 BETRAY MY SECRETS "Betray My Secrets" 11 12 13 12 11 10 9 12 14 9 6 5 129 10.33
11 OTYG "Sagovindars Boning" 10 11 14 - 11 12 8 8 10 8 11 10 113 10.27
12 TIAMAT "Skeleton Skeletron" 11 11 - 13 11 11 8 11 12 10 9 4 111 10.09
13 MENHIR "Turingia" 9 9 10 7 13 11 8 - - 10 - - 77 9.63
14 MYSTIC CIRCLE "Infernal Satanic Verses" 10 9 9 8 12 10 12 8 - 10 - 8 96 9.60
15 AUTUMNBLAZE "Dämmerelbentragödie" 10 10 10 14 7 14 9 9 - 8 8 6 105 9.55
16 AUTUMN LEAVES "As Night Conquers Day" 8 6 11 12 10 8 10 10 9 10 10 7 111 9.25
17 JULIE LAUGHS NOMORE "When Only Darkness Remains" 10 9 11 12 10 10 9 9 9 11 5 5 110 9.17
18 DIE SCHINDER "Gottesknecht" - - 14 7 7 8 8 11 9 12 7 8 91 9.10
19 PROGERIA "Leading Into Lowpoint" 10 9 7 8 10 11 10 10 8 - 8 9 100 9.09
20 FORGIVE-ME-NOT "Tearfall" 11 12 12 14 7 6 7 7 9 10 7 7 109 9.08
21 DEMONIAC "The Fire And The Wind" 9 10 11 12 4 9 13 10 3 9 6 13 109 9.08
22 KAT "Oddech Wymarlych Swiatow" 10 9 8 14 11 8 13 7 9 9 6 4 108 9.00
23 AURORA "Sadiam" 9 10 10 12 6 9 10 9 11 7 7 8 108 9.00
24 MARDUK "Panzer Division Marduk" 10 9 12 3 9 7 12 11 3 14 4 12 106 8.83
25 AL SIRAT "Signa Tempori" 10 10 10 9 10 11 10 9 6 10 6 5 106 8.83
26 HEL "Orloeg" 8 7 9 - 10 13 8 7 - 7 10 - 79 8.78
27 WELTENBRAND "Der Untergang Von Trisona" 9 12 13 14 6 3 8 9 9 9 9 4 105 8.75
28 ATANATOS "Devastation - The Third Attack" 9 9 11 10 6 10 10 - 7 9 5 10 96 8.73
29 CATAMENIA "Morning Crimson" 7 8 12 12 9 6 10 8 8 12 4 7 103 8.58
30 NOKTURNAL MORTUM "Lunar Poetry" 9 8 8 10 11 9 11 10 7 9 6 4 102 8.50
31 PANZERCHRIST "Outpost Fort Europa" 9 8 7 3 6 10 10 11 8 12 8 8 100 8.33
32 HYPERION "Where Stone Is Unscarred" 6 4 9 10 9 8 11 8 12 10 5 8 100 8.33
33 NIGHTFALL "Diva Futura" 10 11 11 4 8 11 8 10 8 8 5 5 99 8.25
34 IMMOLATION "Failure For Gods" 9 8 8 13 5 8 10 10 4 11 5 7 98 8.17
35 MORTICIAN "Chainsaw Dismemberment" 11 11 1 15 12 6 10 3 2 12 3 11 97 8.08
36 TARTAROS "The Grand Psychotic Castle" 10 7 9 1 8 11 9 5 7 9 13 7 96 8.00
37 ABIGOR "Channeling The Quintessence Of Satan" 9 6 6 3 9 8 11 6 6 9 11 11 95 7.92
38 MERCILESS "The Awakening" 7 8 4 10 7 13 12 7 4 9 6 - 87 7.91
39 DAS SCHEIT "...and Ince Is Forming" 8 9 11 8 9 8 5 10 9 8 5 4 94 7.83
40 TULUS "Evil 1999" 7 8 6 10 7 6 11 9 8 10 6 5 93 7.75
41 GORGUTS "Obscura" 9 8 11 7 11 2 5 14 1 12 - 5 85 7.73
42 METAL CHURCH "Masterpeace" 6 7 10 7 7 6 10 8 7 11 6 7 92 7.67
43 STORMLORD "Supreme Art Of War" 9 9 9 10 6 9 7 8 8 9 4 4 92 7.67
44 CARPE TENEBRUM "Mirrored Hate Painting" 5 6 8 7 10 3 11 8 8 11 - 6 83 7.55
45 AZMODAN "Of Angels And Demons" 8 8 8 11 8 8 6 8 7 8 4 6 90 7.50
46 TRELLDOM "Till Et Annett" 10 7 11 6 7 6 11 5 6 8 6 7 90 7.50
47 HADES ALMIGHTY "Millennium Nocturne" 7 6 9 8 7 7 8 11 7 8 - 3 81 7.36
48 KAMPFAR "Fra Unverderen" 8 7 7 2 7 10 10 7 7 8 8 6 87 7.25
49 PAINFLOW "Audio-visual-aids" 8 9 6 2 10 5 7 10 10 9 5 6 87 7.25
50 THRON "Seduction Of The Unbaptized Darkness" 9 9 7 3 7 10 7 4 8 9 4 7 84 7.00
51 CIRITH GORGOR "Onwards To The Sprectral Defile" 7 7 7 2 9 9 9 10 6 9 3 5 83 6.92
52 LUNGBRUSH "Old School New School" 5 10 6 5 6 4 7 10 7 9 - 6 75 6.82
53 OVERDOSE "Circus Of Death" 8 10 5 8 6 5 8 6 6 9 - 4 75 6.82
54 WAR "We Are War" 10 6 6 4 2 5 10 10 5 12 2 6 78 6.50
55 THY MAJESTY "German Black Metal Art" 7 7 2 10 7 8 9 1 7 10 2 5 75 6.25
Published in Soundcheck

Soundcheck #007

Wednesday, 08 May 2013 08:06
Band/Titel PK AE SB OB MG BTJ RP PS DG TS AW VW + ø
1 DARK TRANQUILLITY "Haven" 13 12 14 14 12 10 12 9 11 9 10 12 138 11.50
2 PAIN "Rebirth" 12 12 12 8 14 10 12 14 11 11 9 9 134 11.17
3 THE GATHERING "If Then Else" 11 13 12 11 9 11 11 12 10 6 14 9 129 10.75
4 ADORNED BROOD "Asgard" - - 8 12 13 7 9 10 12 11 12 10 104 10.40
5 DISPATCHED "Motherwar" 12 12 9 14 11 13 12 7 7 9 8 9 123 10.25
6 KING DIAMOND "The House Of God" 9 8 8 15 8 12 12 12 12 10 7 9 122 10.17
7 IN FLAMES "Clayman" 9 12 11 5 10 9 13 10 13 10 8 11 121 10.08
8 OPPROBRIUM "Discerning Forces" 11 11 8 9 9 9 14 8 9 12 9 11 120 10.00
9 CHARON "Tearstained" 10 9 14 6 12 7 12 9 12 8 12 6 117 9.75
10 BEHIND THE SCENERY "...of Honesty Forbidden" 11 10 13 11 4 9 12 12 9 9 - 7 107 9.73
11 TIDFALL "Circular Supremacy" 9 12 6 8 9 10 12 9 12 10 12 7 116 9.67
12 THIRD MOON "Blood Forsaken" 8 7 7 10 13 9 13 8 12 10 9 9 115 9.58
13 ALTAR "In The Name Of The Father" 9 10 6 9 11 9 10 11 11 12 6 10 114 9.50
14 MIGHTY D. "In The Sad Valley Of Tears" - - 9 11 7 11 10 9 8 11 10 8 94 9.40
15 CEMETARY 1213 "The Beast Divine" 10 8 12 4 11 10 9 12 10 9 10 7 112 9.33
16 THE BLACK LEAGUE "Ichor" 9 8 12 7 12 11 10 11 8 6 9 9 112 9.33
17 RED HARVEST "Cold Dark Matter" 12 10 8 8 8 7 8 11 - 8 12 10 102 9.27
18 CRUACHAN "The Middle Kingdom" 9 8 10 15 9 7 9 2 8 10 11 13 111 9.25
19 MACTäTUS "The Complex Bewitchment" 10 8 6 13 10 6 11 10 12 10 8 7 111 9.25
20 PARAGON OF BEAUTY "Seraphin - Far Gone Cleam" 11 11 8 13 4 12 7 9 10 7 11 8 111 9.25
21 FAITH AND THE MUSE "Evidence Of Heaven" 12 11 7 9 10 8 9 10 12 6 11 5 110 9.17
22 SANCTUS "Aeon Sky" 10 11 9 6 7 5 11 10 13 9 12 7 110 9.17
23 HEAVEN SHALL BURN "Asunder" 9 9 5 8 13 9 9 9 8 10 8 11 108 9.00
24 CHALICE "Chronicles Of Disphoria" 10 10 12 13 5 6 9 10 - 6 9 8 98 8.91
25 GRIEF OF EMERALD "Malformed Seed" 11 8 9 7 11 5 10 9 11 8 9 8 106 8.83
26 ORTH "Feed The Flames" 10 10 5 7 9 8 9 7 - 11 12 7 95 8.64
27 INFESTATION "Mass Immolation" 10 9 8 6 10 10 9 6 9 12 7 7 103 8.58
28 NECROPHAGIA "Holocausto De La Morte" 10 7 3 12 5 10 11 8 10 11 6 10 103 8.58
29 ENDLESS "Perihelion" 11 11 8 12 2 9 10 7 - 8 6 9 93 8.45
30 MAYHEM "The Grand Declaration Of War" 9 13 9 2 1 13 5 11 8 11 12 6 100 8.33
31 THE SINS OF THY BELOVED "Perpetual Desolation" 8 9 8 14 9 7 11 6 9 7 4 8 100 8.33
32 SUDDEN DEATH "Unnatural Human Art" 8 8 5 9 7 12 10 9 - 10 5 7 90 8.18
33 LOVE LIKE BLOOD "Enslaved + Condemned" 10 8 9 4 11 10 9 5 9 7 8 8 98 8.17
34 ORPLID "Orplid" 9 7 11 9 7 12 4 10 7 2 10 10 98 8.17
35 HEKATE "Sonnentanz" 9 11 10 7 13 7 4 4 - 4 9 10 88 8.00
36 GARDEN OF DELIGHT "Radiant Sons" 10 9 8 10 14 5 7 5 - 6 7 5 86 7.82
37 SAD HARMONY "Elektrula" 10 12 7 2 8 10 9 6 - 7 4 6 81 7.36
38 ASGAIA "Yersinia" 7 8 7 9 8 7 8 6 9 8 4 4 85 7.08
39 DARK AVENGER "Dark Avenger" 6 6 8 7 2 6 12 8 9 11 5 5 85 7.08
40 TANKARD "Kings Of Beer" 8 6 3 12 6 3 11 7 7 9 5 8 85 7.08
41 GURKKHAS "Engraved In Blood, Flesh And Souls" 7 8 7 4 8 6 9 6 7 9 - 6 77 7.00
42 MORGENSTERN "Feuertaufe" 7 8 6 12 1 5 10 3 6 8 8 8 82 6.83
43 POWER SYMPHONY "Lightbringer" 8 6 5 12 3 6 10 8 9 6 4 4 81 6.75
44 SPARK "Ecstasy" 4 11 9 3 6 5 9 6 5 10 10 2 80 6.67
45 PECCATUM "Oh, My Regrets" 4 6 8 9 5 8 7 6 - 7 7 5 72 6.55
46 GORGEOUS "Gorgeous" 5 6 4 1 11 2 8 8 - 7 6 4 62 5.64
47 PHANTOMS OF FUTURE ".../inside/outside" 9 7 11 3 3 1 5 7 - 6 6 4 62 5.64
48 XTERIA "Outshine" 6 6 5 1 2 6 11 7 3 8 2 4 61 5.08
Published in Soundcheck

Soundcheck #048

Tuesday, 07 May 2013 09:05
1 DEW-SCENTED "Incinerate" 11 10 11 12 11 11 10 11 11 12 15 10 135 11.25
2 MARDUK "Rom 5:12" 10 12 11 14 12 12 10 12 12 10 10 10 135 11.25
3 DARK TRANQUILLITY "Fiction" 12 9 13 12 10 11 13 10 9 10 11 12 132 11.00
4 VITAL REMAINS "Icons Of Evil" 11 13 8 12 9 14 11 10 10 10 13 10 131 10.92
5 FINNTROLL "Ur Jordens Djup" 12 7 10 11 12 13 10 12 11 11 9 10 128 10.67
6 MONSTROSITY "Spiritual Apocalypse" 10 10 11 12 11 14 12 10 8 8 11 11 128 10.67
7 LORD BELIAL "Revelation – The 7th Seal" 9 10 9 11 11 13 10 11 11 12 8 10 125 10.42
8 VOMITORY "Terrorize Brutalize Sodomize" 11 11 8 12 9 11 10 11 10 12 11 9 125 10.42
9 EVOCATION "Tales From The Tomb" 14 12 8 9 9 15 11 13 9 7 10 7 124 10.33
10 MASTER "Slaves To Society" 10 14 9 11 10 8 11 10 12 9 12 7 123 10.25
11 ENSIFERUM "Victory Songs" 12 5 10 13 13 10 9 9 10 11 9 10 121 10.08
12 MANEGARM "Vargstenen" 9 9 10 13 11 10 9 12 10 12 9 7 121 10.08
13 DIMMU BORGIR "In Sorte Diaboli" 11 8 10 14 9 7 10 9 10 11 11 10 120 10.00
14 SHINING "V – Halmstad" 10 11 13 8 13 5 8 13 10 12 8 8 119 9.92
15 SONIC REIGN "Raw Dark Pure" 10 6 12 9 13 9 10 8 9 11 11 9 117 9.75
16 HATESPHERE "Serpent Smiles And Killer Eyes" 11 9 10 11 8 8 10 10 8 10 12 9 116 9.67
17 REQUIEM "Premier Killing League" 11 9 8 9 9 10 11 10 9 12 9 9 116 9.67
18 SIX FEET UNDER "Commandment" 12 5 10 13 8 10 11 9 10 8 10 10 116 9.67
19 LAKE OF TEARS "Moons And Mushrooms" 13 10 13 6 10 12 6 10 6 12 10 7 115 9.58
20 DEBAUCHERY "Back In Blood" 9 8 12 12 11 10 9 8 10 6 11 7 113 9.42
21 PRO-PAIN "Age Of Tyranny / The Tenth Crusade" 7 9 11 10 9 10 10 10 8 12 9 8 113 9.42
22 KEEN OF THE CROW "Hyborea" 9 11 9 8 8 10 13 9 9 11 8 7 112 9.33
23 TROUBLE "Simple Mind Condition" 10 13 10 5 10 9 10 9 11 7 11 7 112 9.33
24 JOB FOR A COWBOY "Genesis" 10 7 9 9 9 10 10 8 7 10 9 12 110 9.17
25 CIRITH GORGOR "Cirith Gorgor" 8 8 10 10 8 9 9 11 9 10 8 9 109 9.08
26 LONGING FOR DAWN "A Treacherous Ascension" 9 8 11 8 9 4 10 11 9 11 9 9 108 9.00
27 W.A.S.P. "Dominator" 10 12 10 9 10 12 6 8 12 8 4 7 108 9.00
28 AFTER FOREVER "After Forever" 9 8 9 10 12 9 9 5 8 12 9 7 107 8.92
29 HANGING GARDEN "Inherit The Eden" 7 8 11 9 13 8 11 11 8 7 6 8 107 8.92
30 MAEL MORDHA "Gealtacht Mael Mordha" 10 10 8 3 10 9 12 10 12 11 5 7 107 8.92
31 BLOOD TSUNAMI "Thrash Metal" 8 8 8 10 10 8 11 10 10 8 7 8 106 8.83
32 LAETHORA "March Of The Parasite" 9 7 9 10 9 7 12 9 8 9 10 7 106 8.83
33 ANNHILATOR "Metal" 10 7 10 9 9 5 9 7 10 10 11 8 105 8.75
34 MAZE OF TORMENT "Hidden Cruelty" 9 10 8 6 10 9 8 10 9 8 12 6 105 8.75
35 DEMONICAL "Servants Of The Unlight" 10 9 8 7 8 10 10 11 8 7 10 7 105 8.75
36 OMNIUM GATHERUM "Stuck Here On Snakes Way" 10 6 9 9 8 11 10 9 8 10 7 7 104 8.67
37 DEVIOUS "Domain" 7 8 9 10 9 7 10 9 8 8 11 7 103 8.58
38 IN SLUMBER "Scars Incomplete" 8 6 9 10 9 7 10 9 9 8 10 8 103 8.58
39 RAINTIME "Flies & Lies" 12 10 9 8 7 12 8 6 6 9 7 - 94 8.55
40 SCARVE "The Undercurrent" 10 9 8 7 6 9 10 10 8 8 8 9 102 8.50
41 DEFLORATION "Servants Of The Unlight" 9 8 7 10 10 8 10 10 9 7 6 6 100 8.33
42 SUSPERIA "Cut From Stone" 9 3 10 12 7 8 9 7 10 10 7 8 100 8.33
43 DEADLOCK "Wolves" 9 9 10 11 9 5 8 6 7 11 6 - 91 8.27
44 HELL WITHIN "Shadows Of Vanity" 8 7 9 6 8 9 9 9 7 7 12 - 91 8.27
45 PUISSANCE "Grace Of God" 8 9 10 7 12 10 4 9 10 6 9 5 99 8.25
46 UNLIGHT "Eldest Born Of Hell" 7 9 7 11 10 5 10 8 9 6 9 8 99 8.25
47 SCHIZO "Cicatriz Black" 12 11 8 9 8 6 9 8 8 7 5 7 98 8.17
48 ILLNATH "Second Skin Of Harlequin" 7 7 9 11 8 10 8 4 9 10 8 6 97 8.08
49 MAINPOINT "Under Water" 6 5 12 9 12 8 8 4 11 8 8 6 97 8.08
50 PANTHEON-I "The Wanderer And His Shadow" 8 8 7 8 9 3 10 7 8 10 9 10 97 8.08
51 KILL THE ROMANCE "Take Another Life" 11 7 9 7 8 5 9 8 9 7 10 6 96 8.00
52 THRONE OF KATARSIS "An Eternal Dark Horizon" 8 8 6 8 12 8 8 9 12 6 5 6 96 8.00
53 LUMSK "Det Vilde Kor" 8 12 13 7 10 6 6 4 9 5 4 10 94 7.83
54 NAILDOWN "Dreamcrusher" 5 9 11 9 7 7 9 6 7 5 9 10 94 7.83
55 ARKHAN "M.a.c.h.i.n.e." 8 6 6 8 8 4 10 11 9 9 8 6 93 7.75
56 BERSERK "Cries Of Blood And Hate" 7 8 8 7 7 7 8 9 8 8 9 7 93 7.75
57 GUTBUCKET "Gutbucket" 7 6 9 6 9 7 6 8 8 9 9 8 92 7.67
58 OCTOBER FALLS "The Streams Of The End" 8 8 12 6 8 10 9 9 6 6 4 4 90 7.50
59 IMPERIA "Queen Of Light" 8 7 12 6 12 5 7 3 7 7 8 7 89 7.42
60 OBSCURITY "Schlachten & Legenden" 7 6 7 6 7 4 8 10 8 7 9 9 88 7.33
61 HUMAN BLOODFEAST "She Cums Cutted" 7 7 7 11 8 5 6 9 6 8 6 7 87 7.25
62 LUNAR ECLIPSE "Mobid Visions" 7 2 8 7 7 10 9 8 10 7 7 5 87 7.25
63 ELLIPSIS "Imperial Tzadik" 7 7 11 3 7 10 7 4 8 6 10 6 86 7.17
64 HATERUSH "Baptised In Fire" 8 6 6 5 8 7 6 9 8 6 8 7 84 7.00
65 NINE "It´s Your Funeral" 6 7 9 5 5 3 9 9 7 9 7 8 84 7.00
66 KRUGER "Redemption Trough Loseness" 10 5 9 3 7 5 9 6 3 9 7 9 82 6.83
67 WOLFCHANT "A Pagan Storm" 9 3 6 7 9 7 4 9 8 7 6 7 82 6.83
68 APOCRYPHAL VOICE "Stilltrapped" 10 4 12 2 6 5 7 1 8 8 9 7 79 6.58
69 M.A.N "Obey, Consume, Reject" 6 4 10 6 8 6 8 7 4 7 5 8 79 6.58
70 INSENSE "The Silent Epidemic" 5 6 9 5 6 3 11 6 7 6 6 8 78 6.50
71 MANES "How The World Came To An End" 11 3 14 4 3 5 7 8 7 7 2 7 78 6.50
72 MITHRAS "Behind The Shadows Lie Madness" 7 2 6 6 4 5 12 6 7 7 8 7 77 6.42
73 DSK "Oppreddes/Deformed" 7 6 6 8 5 3 9 9 7 5 7 4 76 6.33
74 AMPHITRYON "Sumphokeras" 9 5 8 5 11 3 9 2 4 8 7 4 75 6.25
75 OCEANS OF SADNESS "Mirror Palace" 8 4 8 4 6 5 9 4 5 8 7 7 75 6.25
76 MOTHERNIGHT "Mothernight" 6 6 8 2 8 4 5 3 2 7 9 5 65 5.42
77 ELEXORIEN "Elexorien" 7 2 6 9 5 4 5 6 3 5 5 7 64 5.33
78 FENRIS "Fill The Void" 6 8 4 3 1 5 9 2 2 8 6 4 58 4.83
79 MELTED "Kill The Romantics" 7 3 10 2 2 1 8 3 2 8 2 9 57 4.75
80 NERTHUS "The Crowned´s Reunion" 5 1 3 8 3 2 4 6 3 7 1 7 50 4.17
Published in Soundcheck

DARK TRANQUILLITY „Construct“

Monday, 06 May 2013 22:31

Konstant starke Alben zu veröffentlichen - das ist mittlerweile eine der herausragenden Eigenschaften von DARK TRANQUILLITY. Das nächste in der Reihe hört auf den Namen „Construct“. Und obwohl diese Scheibe genau da ansetzt, wo die letzten Alben „Fiction“ und „We Are The Void“ aufgehört haben, erinnert es auch stark an „Projector“ von 1999. Verbindendes Merkmal dieser zwei Werke: die melancholische Stimmung. Damals brach die Band aus den Zwängen eines strikten Genres aus, und auch dieses Mal wollen DARK TRANQUILLITY neue Wege gehen. Dies gelingt aber ehrlich gesagt nur zum Teil, denn das Soundkonstrukt ähnelt schon stark den vorangegangen Werken. Ein regelrechter Ausbruch wie 1999 findet anno 2013 nicht statt. Dafür sind es die ganz spezielle traurige Atmosphäre, der beinahe beiläufige Wechsel von Aggression und Niedergeschlagenheit und die neu gewonnene Gänsehaut erzeugende Eingängigkeit, die „Construct“ zu etwas ganz Besonderem machen. In manchen Momenten erinnert das Ganze stark an die guten Zeiten von Paradise Lost. Hymnen wie der Opener ‚For Broken Words‘, das klagende ‚Uniformity‘, das trauernde ‚What Only You Know‘ oder die härteren Nummern ‚The Silence In Between‘ und ‚Endtime Hearts‘ geben Grund zur Begeisterung. Gesellen sich dann noch unglaublich mitreißende Knaller wie ‚State Of Trust‘ und ‚Weight Of The End‘ dazu, gibt es einfach keinerlei Grund zur Kritik. „Construct“ ist das bisherige Highlight 2013. Und die Konkurrenz sei gewarnt: Das zu toppen, wird garantiert nicht leicht. Det är mycket bra! Hälsningar till Sverige!

Published in A-Z

DARK TRANQUILLITY kündigen neues Album an

Sunday, 13 January 2013 21:59

